| Item | Datasheets/References | Company | Quantity | Price Each |
| Parallax Basic Stamp 2 (Industrial Version) | Manual | Parallax | 2 | 54.00 |
| Parallax Board of Education | Parallax | 2 | 65.00 | |
| Parallax Servo Controller | Manual | Parallax | 1 | 39.00 |
| Parallax AppMod Compass | Manual | Parallax | 1 | 59.00 |
| 1mW Diode Laser 670nm | Edmund Optics | 1 | 245.00 | |
| Diode Laser Head, 1 line 45deg | Edmund Optics | 1 | 95.00 | |
| Optical Bandpass Interference Filter 671nm, 11.8mm dia | Edmund Optics | 1 | 42.40 | |
| Lynxmotion Pan and Tilt Kit | Assembly Guide | Lynxmotion | 1 | 45.00 |
| TrendNet TV-PC301 USB Camera (OV511+, OV7620 chipsets) | Linux OV-CAM Driver | HardSoft | 3 | 37.61 |
| Breadboard | Radioshack | 2 | 21.99 | |
| Breadboard Wire Kit | Radioshack | 2 | 5.99 | |
| Jumper Leads | Radioshack | 2 | 4.99 | |
| RS-232 Serial Cable | Radioshack | 1 | 9.97 | |
| RS-232 Serial F-F Adapter | Radioshack | 1 | 6.79 | |
| Belkin Serial Cable | CompUSA | 1 | 15.99 | |
| Dallas Semiconductor DS1620 Digital Thermometer | Datasheet | HVW Tech | 2 | ---- |
| Memsic 2125 Accelerometer | Datasheet , Nuts and Volts Article | HVW Tech | 1 | ---- |
| Pololu Micro Dual Serial Motor Controller | Manual | Pololu | 2 | ---- |
| DIRRS+, Digital Infra-Red Rangefinding Plus | Manual | HVW Tech | 1 | ---- |
| 7805 5V Regulator | Data Sheet | Radioshack | 2 | ---- |
| Inertia Labs Pneumatic Single Acting Valve | Instructions | Robot Marketplace | 1 | ---- |
| IR Buddy | Manual, Source Code | Parallax | 1 | ---- |
| 2x16 Serial LCD | Manual | Parallax | 1 | ---- |
| LM358 Dual op-amp | Data Sheet , Book Ref | Parallax | 2 | ---- |
| LTC1298 12-Bit A/D Converter | AppKit | Parallax | 2 | ---- |
| Motorola MPX5050D Pressure Sensor | Data Sheet , more docs | Digikey | 1 | ---- |
| Motorola MPX4115 Pressure Sensor | Data Sheet , more docs | Digikey | 1 | ---- |
| Garmin GPS 18 | Manual | GPS City | 1 | ---- |
| ____________________________________________ | ________________________ | __________ | _ | ____ |
| Shipping Costs | ||||
| Taxes | ||||
| ____________________________________________ | ________________________ | __________ | _ | ____ |
| Total |